| IDENTIFICATION | |
|---|---|
| CASEID | CASE ID |
| ANALYSIS WEIGHT | |
| WEIGHT | WEIGHT |
| WT | WT |
| ADMINISTRATIVE VARIABLES | |
| YEAR | YEAR OF SURVEY |
| BACKGROUND VARIABLES | |
| LANG | LANGUAGE OF INTERVIEW |
| Q1 | TYPE OF CURRENT RESIDENCE |
| Q2 | HOW LONG LIVE IN OC |
| Q3 | HOW LONG LIVE AT CURRENT RESIDENCE |
| Q4 | OWN/RENT PRESENT RESIDENCE |
| Q5 | MONTHLY RENTAL PAYMENT |
| Q6 | MONTHLY MORTGAGE PAYMENT |
| Q82 | AGE |
| Q83 | EDUCATION |
| Q84 | RESIDENCE |
| Q85 | ANNUAL HOUSEHOLD INCOME |
| Q87 | PARTY |
| Q93 | RACE |
| Q94 | SEX |
| GEOGRAPHIC | |
| ORANGE COUNTY ISSUES | |
| Q7 | BETTER OFF/WORSE OFF/SAME LAST YEAR |
| Q8 | BETTER OFF/WORSE OFF/SAME NEXT YEAR |
| Q12 | RATE ECONOMY IN OC TODAY |
| Q13 | OC ECONOMY 2 YRS FROM NOW |
| Q14 | BUYING OC HOME GOOD INVESTMENT TODAY |
| Q15 | QUALITY OF LIFE IN OC |
| Q16 | MOST SERIOUS PUBLIC POLICY PROBLEM |
| Q17 | MOST SERIOUS SOCIAL PROBLEM |
| Q18 | OC IN FUTURE |
| Q19 | CRIME A PROBLEM IN OC |
| Q20 | FEARFUL THAT WILL BE CRIME VICTIM |
| Q21 | CONFIDENCE IN POLICE |
| Q22 | CONFIDENCE IN COURTS |
| Q23 | FEELING ABOUT FREEWAYS IN OC |
| Q24 | NOTICED MEASURE M PRJECTS |
| Q25 | SATISFIED W/ USE OF MEASURE M FUNDS |
| Q26 | WORK STATUS |
| Q27 | HOW COMMUTE TO WORK |
| Q28 | TRAFFIC CONGESTION DURING COMMUTE |
| Q29 | FUND LOSSES A PROBLEM IN OC |
| Q30 | FEARFUL WILL BE AFFECTED BY LOSSES |
| Q31 | BEEN AFFECTED BY FUND LOSSES |
| Q32 | INCREASE NUMBER OF SUPERVISORS |
| Q33 | APPOINT CEO AND HAVE PART TIME BOARD |
| Q34 | TERM LIMITS FOR SUPERVISORS |
| Q35 | APPOINT TREAS, CLERK AND AUDITOR |
| Q36 | AUTHORIZE OC TO 'CONTRACT OUT' |
| Q37 | CITY/COUNTY SHARING EFFECTIVE |
| Q38 | PREFER CITY OR COUNTY MORE RESP |
| Q39 | MERGER OF CITY AND COUNTY GOVT |
| Q40 | VOLUNTEERED IN PAST 12 MO |
| Q41 | $ GAVE TO ALL CHARITIES LAST YR |
| STATE ISSUES | |
| NATIONAL ISSUES | |
| Q9 | NAT'L BUSINESS CONDS NEXT 12 MO |
| Q10 | NAT'L CONDS NEXT 5 YEARS |
| Q11 | GD/BAD TIME TO BUY MAJ HSEHOLD ITEMS |
| Q86 | CONSIDER YOURSELF POLITICALLY |
| Q88 | VOTE IN GOP PRIMARY |
| Q89 | CLINTON VS WILSON |
| Q90 | CLINTON VS DOLE |
| Q91 | VOTE ON CCRI |
| Q92 | VOTED PAST 4 YRS |