| IDENTIFICATION | |
|---|---|
| CASEID | CASE ID |
| ANALYSIS WEIGHT | |
| WEIGHT | WEIGHT |
| WT | WT |
| ADMINISTRATIVE VARIABLES | |
| Q89 | WILLING TO BE REINTERVIEWED |
| YEAR | YEAR OF SURVEY |
| BACKGROUND VARIABLES | |
| Q1 | TYPE OF CURRENT RESIDENCE |
| Q2 | HOW LONG LIVE IN OC |
| Q3 | HOW LONG LIVE AT CURRENT RESIDENCE |
| Q4 | OWN/RENT PRESENT RESIDENCE |
| Q5 | MONTHLY RENTAL PAYMENT |
| Q6 | MONTHLY MORTGAGE PAYMENT |
| Q65 | WORK STATUS |
| Q68 | AGE |
| Q69 | EDUCATION |
| Q70 | NUMBER OF PERSONS IN HOUSEHOLD |
| Q71 | NUMBER OF FULL TIME WORKERS IN HHOLD |
| Q72 | RESIDENCE |
| Q73 | MARITAL STATUS |
| Q74 | CHILDREN UNDER 18 IN HOUSEHOLD |
| Q75 | CHILDREN IN PRE-SCHOOL |
| Q76 | CHILDREN IN K-12 PUBLIC SCHOOL |
| Q77 | CHILDREN IN K-12 PRIVATE SCHOOL |
| Q78 | CHILDREN IN HHOLD WHO NEED DAYCARE |
| Q79 | TYPE OF DAY CARE CURRENTLY USING |
| Q83 | HOUSEHOLD INCOME |
| Q84 | PARTY REGISTRATION |
| Q90 | SEX |
| GEOGRAPHIC | |
| ORANGE COUNTY ISSUES | |
| Q12 | QUALITY OF LIFE IN OC |
| Q13 | MOST SERIOUS PUBLIC POLICY PROBLEM |
| Q14 | MOST SERIOUS SOCIAL PROBLEM |
| Q15 | OC IN FUTURE |
| Q17 | RATE OF GROWTH IN CITY |
| Q18 | PREF. FOR GROWTH IN CITY |
| Q19 | CURRENT GROWTH REGS. IN CITY |
| Q20 | VOTE ON SLOW GROWTH IN CITY |
| Q21 | RATE OF GROWTH IN COUNTY |
| Q22 | PREF. FOR GROWTH IN COUNTY |
| Q23 | VOTE ON SLOW GROWTH IN COUNTY |
| Q24 | RD IMPRVMTS SATISFY GROWTH CONCERNS |
| Q25 | MOST NEEDED ROAD IMPRVMTS |
| Q26 | BIGGEST DRAWBACK OF GROWTH CONTROL |
| Q27 | WHO SHD MANAGE GROWTH & TRAFFIC |
| Q28 | FEELING ABOUT FREEWAYS IN OC |
| Q56 | TAX INCREASE FOR SCHOOLS |
| Q57 | QUALITY OF LOCAL PUBLIC SCHOOLS |
| Q64 | $ GAVE TO ALL CHARITIES LAST YR. |
| Q66 | WORKPLACE |
| Q67 | TAKE FWY TO WORK |
| Q80 | SATIS. W/ CURRENT DAY CARE QUALITY |
| Q81 | SATIS. W/ CURRENT DAY CARE CONVENIENCE |
| Q82 | FINANCIAL BURDEN OF DAY CARE ON HHOLD |
| STATE ISSUES | |
| Q85 | VOTE ON UNIVERSITY CONSTRUCTION BOND |
| Q86 | VOTE ON SCHOOL FACILITY BOND |
| Q87 | VOTE ON SCHOOL FUNDING INITIATIVE |
| NATIONAL ISSUES | |
| Q7 | BETTER OFF/WORSE OFF/SAME LAST YEAR |
| Q8 | BETTER OFF/WORSE OFF/SAME NEXT YEAR |
| Q9 | GOOD TIMES/BAD TIMES FINANCIALLY |
| Q10 | CONT. GOOD TIMES NEXT 5 YEARS |
| Q11 | GD/BAD TIME TO BUY MAJ. HSEHOLD ITEMS |
| Q88 | CONSIDER YOURSELF POLITICALLY: |