| IDENTIFICATION | |
|---|---|
| CASEID | CASE NUMBER |
| ANALYSIS WEIGHT | |
| WEIGHT | WEIGHT |
| WT | WT |
| ADMINISTRATIVE VARIABLES | |
| VERSION | VERSION |
| YEAR | YEAR OF SURVEY |
| OC90 | WILLING FOR A FOLLOW-UP INTERVIEW? |
| BACKGROUND VARIABLES | |
| OC1 | TYPE OF CURRENT RESIDENCE |
| OC2 | HOW LONG LIVE IN OC |
| OC3 | HOW LONG LIVE IN CURRENT RESIDENCE |
| OC4 | OWN/RENT PRESENT RESIDENCE |
| OC5 | MONTHLY RENTAL PAYMENT |
| OC6 | MONTHLY MORTGAGE PAYMENT |
| OC75 | CURRENT WORK STATUS |
| OC80 | AGE |
| OC81 | LAST GRADE OF SCH. COMPLETED |
| OC82 | HOW MANY PERSONS IN HOUSEHOLD |
| OC83 | HOW MANY FULL-TIME WORK ADULTS? |
| OC85 | TOTAL HOUSEHOLD INCOME |
| OC87 | PARTY REGISTRATION |
| OC91 | SEX |
| GEOGRAPHIC | |
| CITY | NAME OF THE CITY |
| REGION | OC GERGRAPHIC REGIONS |
| OC84 | ZIP CODE |
| ORANGE COUNTY ISSUES | |
| OC7 | TYPE OF DWELLING PREFER TO LIVE IN |
| OC8 | TYPE OF COMMUNITY PREFER TO LIVE IN |
| OC9 | HOW THINGS ARE GOING |
| OC15 | QUALITY OF LIFE IN OC |
| OC16 | WHAT DOES QUALITY OF LIFE MEAN? |
| OC17 | MOST SERIOUS PROBLEM |
| OC18 | OC IN FUTURE |
| OC19 | Y/N ON GROWTH-LIMITING INITIATIVE |
| OC20 | WHAT IF CITY CONSTRUCT HALTED? |
| OC21 | WHAT IF TRAFFIC AT ACCPTBLE STAND. |
| OC22 | EFFECT ON: JOB OPPORTUNITY IN OC |
| OC23 | EFFECT ON: HOUSING MARKET IN COUNTY |
| OC24 | EFFECT ON: SPENDING & TAXES IN COUNTY |
| OC25 | EFFECT ON: FREEWAY TRAFFIC |
| OC26 | EFFECT ON: FINANCIAL WELL-BEING |
| OC27 | FEELING ABOUT FREEWAYS IN OC |
| OC28 | TOO FEW CHNG HABITS TO REDUCE TRAFFIC |
| OC29 | NEW FREEWAYS LEAD TO MORE TRAFFIC |
| OC30 | TRAFFIC WILL GET WORSE |
| OC56 | PUBLIC-PRIVATE PARTERNSHIPS IS GOOD |
| OC57 | BETTER TO GIVE CHARITIES IN OC |
| OC58 | EVERYONE SHOULD GIVE $ TO CHARITY |
| OC59 | GIVE $: CHURCHES |
| OC60 | GIVE $: PROG TO HELP THE NEEDY |
| OC61 | GIVE $: COLLEGES AND UNIV. |
| OC62 | GIVE $: HOSPITAL/MED. CAUSES |
| OC63 | GIVE $: MUSEUMS ETC. |
| OC64 | GIVE $: UNITED WAY |
| OC65 | HOW MUCH GIVEN TO CHARITY LAST YEAR? |
| OC74 | EVER LIVED IN LA COUNTY |
| OC76 | WHERE DO YOU WORK? |
| OC77 | HOW TO COMMUTE TO WORK? |
| OC78 | HOW LONG TAKES FROM HOME TO WORK? |
| OC79 | WHAT TIME LEAVE HOME FOR WORK? |
| STATE ISSUES | |
| NATIONAL ISSUES | |
| OC10 | BETTER OFF/WORSE OFF/SAME LAST YEAR |
| OC11 | BETTER OFF/WORSE OFF/SAME NEXT YEAR |
| OC12 | GOOD TIMES/BAD TIMES FINANCIALLY |
| OC13 | CONT. GOOD TIME NEXT 5 YRS? |
| OC14 | GD/BAD TIME TO BUY MAJ. HSEHOLD ITEMS |
| OC86 | VOTE FOR WHICH PRES. CAND.? |
| OC88 | VOTE FOR WHICH REP. PRES. CAND.? |
| OC89 | VOTE FOR WHICH DEM. PRES. CAND.? |