| IDENTIFICATION | |
|---|---|
| CASEID | RESPONDENT ID |
| ANALYSIS WEIGHT | |
| WEIGHT | WEIGHT |
| WT | WT |
| ADMINISTRATIVE VARIABLES | |
| YEAR | YEAR OF SURVEY |
| BACKGROUND VARIABLES | |
| SEX | GENDER (sex) |
| LANG | LANGUAGE OF INTERVIEW |
| Q1 | RESIDENCE TYPE |
| Q2 | YEARS AT YOUR CURRENT RESIDENCE (range) |
| Q3 | OWN CURRENT RESIDENCE? |
| Q4 | MONTHLY RENT (range) |
| Q5 | MONTHLY MORTGAGE (range) |
| Q41 | WORK STATUS |
| Q43 | PARTY REGISTRATION |
| Q62 | AGE (range) |
| Q63 | LAST GRADE OF SCHOOL COMPLETED |
| Q64 | HAVE KIDS IN PUBLIC SCHOOLS? |
| Q66 | ANNUAL HOUSEHOLD INCOME (range) |
| Q67 | RACE AND ETHNICITY |
| GEOGRAPHIC | |
| Q65 | CITY OR COMMUNITY OF RESIDENCE? |
| ZONE | ZONE |
| REGION | REGION |
| APTCITY | AIRPORT REGION |
| ORANGE COUNTY ISSUES | |
| Q11 | ORANGE COUNTY ECONOMY |
| Q12 | JOB OPPORTUNITIES IN REGION |
| Q13 | INVESTING IN HOMES IN ORANGE COUNTY |
| Q14 | AFFORDABLE HOUSING IN REGION |
| Q15 | QUALITY OF LIFE? |
| Q16 | MOST IMPORTANT ISSULE FACING ORANGE COUNTY? |
| Q17 | RACE RELATIONS IN 2020 |
| Q18 | CRIME RATE IN 2020 |
| Q19 | PUBLIC EDUCATION IN 2020 |
| Q20 | INCOME GAP IN 2020 |
| Q21 | NATURAL ENVIRONMENT IN 2020 |
| Q22 | ECONOMIC CONDITIONS IN 2020 |
| Q23 | ORANGE COUNTY A BETTER PLACE TO LIVE? |
| Q24 | COUNTY GOVERNMENT PERFORMANCE |
| Q25 | COUNTY'S ATTENTION PAID TO PEOPLE |
| Q26 | COUNTY WASTING TAXES? |
| Q27 | COUNTY & EL TORO |
| Q28 | FAVOR EL TORO AIRPORT? |
| Q29 | ORANGE COUNTY AIR TRAVEL NEEDS |
| Q30 | HOW LIKELY AIRPORT WILL BE BUILT |
| Q31 | SATISFIED WITH LOCAL PUBLIC SCHOOLS? |
| Q32 | CURRENT FUNDING FOR LOCAL SCHOOLS |
| Q33 | RAISE TAXES FOR LOCAL SCHOOLS |
| Q34 | PASS SCHOOL BONDS WITH 55% MAJORITY |
| Q35 | SCHOOL VOUCHERS |
| Q36 | REQUIRE CALIFORNIA TO MEET NATIONAL FUNDING AVERAGE |
| Q37 | SATISFIED WITH LOCAL FREEWAYS? |
| Q38 | TRAFFIC CONGESTION |
| Q39 | SATISFIED WITH USE OF MEASURE M FUNDS |
| Q40 | EXTENDING MEASURE M? |
| Q42 | TRAFFIC CONGESTION DURING COMMUTE |
| Q55 | COMPUTER USE |
| Q56 | EVER GO ON LINE? |
| Q57 | GO ONLINE TO GET NEWS? |
| Q58 | GO ONLINE TO BUY THINGS? |
| Q59 | GO ONLINE TO LOOK FOR JOBS? |
| Q60 | GO ONLINE FOR MEDICAL INFO? |
| Q61 | HAVE PERSONAL COMPUTER IN HOME? |
| STATE ISSUES | |
| Q52 | IMMIGRANTS EFFECT ON CALIFORNIA |
| Q53 | RACIAL PROFILING WIDESPREAD IN REGION? |
| NATIONAL ISSUES | |
| Q6 | FINANCIALLY BETTER OFF THAN LAST YEAR? |
| Q7 | BETTER OFF NEXT YEAR? |
| Q8 | U.S. BUSINESS CONDITIONS NEXT 12 MONTHS |
| Q9 | U.S. BUSINESS CONDITIONS NEXT 5 YEARS |
| Q10 | MAJOR HOUSEHOLD PURCHASES |
| Q44 | POLITICAL IDENTIFICATION |
| Q45 | INTEREST IN POLITICS |
| Q46 | FOLLOW GOVERNMENTT AND PUBLIC AFFAIRS |
| Q47 | VOTE FREQUENCY |
| Q48 | GOVERNMENT GUN RESTRICTIONS |
| Q49 | GOVERNMENT ABORTION RESTRICTIONS |
| Q50 | STRICTER ENVIRONMENTAL LAWS |
| Q51 | FEDERAL BUDGET SURPLUS |
| Q54 | GAYS SERVE OPENLY IN MILITARY? |